Usage Statistics for nahalestan-bayazi.ir

Summary by Month
Generated 27-Mar-2023 01:12 +0330

Usage summary for nahalestan-bayazi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 29 18 13 7 303 4748 213 353 495 798
Feb 2023 22 15 9 6 268 3931 185 276 436 629
Jan 2023 49 17 12 6 518 4670 200 386 527 1534
Dec 2022 47 14 10 6 587 4550 199 331 460 1464
Nov 2022 48 12 8 5 620 3717 164 241 369 1454
Oct 2022 30 11 6 5 541 3208 162 215 371 948
Sep 2022 49 13 9 8 639 4150 243 284 403 1488
Aug 2022 15 13 6 5 240 2892 155 196 414 492
Jul 2022 15 12 6 5 233 3106 161 195 397 479
Jun 2022 12 10 5 4 185 2086 126 158 319 367
May 2022 19 17 8 7 272 3131 229 252 545 599
Apr 2022 20 13 6 5 300 2894 159 200 408 614
Totals 43083 2196 3087 5144 10866


Generated by Webalizer Version 2.23