Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 673 | 24 | 121 | 16 | 262 | 1725 | 49 | 363 | 73 | 2021 |
Jun 2025 | 422 | 22 | 95 | 12 | 957 | 16741 | 384 | 2853 | 665 | 12689 |
May 2025 | 247 | 29 | 70 | 18 | 827 | 15278 | 587 | 2187 | 922 | 7687 |
Apr 2025 | 177 | 34 | 56 | 23 | 686 | 14780 | 697 | 1684 | 1046 | 5337 |
Mar 2025 | 88 | 32 | 39 | 20 | 632 | 12476 | 639 | 1229 | 1016 | 2758 |
Feb 2025 | 106 | 35 | 36 | 20 | 519 | 14509 | 566 | 1017 | 1001 | 2984 |
Jan 2025 | 96 | 25 | 41 | 14 | 458 | 10407 | 441 | 1292 | 798 | 2985 |
Dec 2024 | 77 | 24 | 34 | 12 | 396 | 8404 | 385 | 1071 | 759 | 2389 |
Nov 2024 | 54 | 19 | 23 | 13 | 399 | 7069 | 395 | 699 | 588 | 1633 |
Oct 2024 | 95 | 13 | 42 | 8 | 338 | 5616 | 269 | 1309 | 414 | 2967 |
Sep 2024 | 42 | 14 | 14 | 8 | 334 | 5346 | 267 | 432 | 440 | 1274 |
Aug 2024 | 34 | 13 | 14 | 9 | 343 | 5059 | 279 | 449 | 413 | 1061 |
Totals | 117410 | 4958 | 14585 | 8135 | 45785 | |||||
Generated by Webalizer Version 2.23 |